Crunchy Coated Nuts
Sour Cream & Chive
Roasted peanuts with a crispy sour cream and chive flavour potato and maize coating.
NUTRITIONALS
Typical Values | Per 100g | Per 30g Serving |
Energy | 2430KJ/585kcal | 729KJ/175kcal |
Fat | 41.6g | 12.5g |
of which saturates | 3.9g | 1.2g |
Carbohydrate | 32.7g | 9.8g |
of which sugars | 6.3g | 1.9g |
Fibre | 4.5g | 1.4g |
Protein | 17.6g | 5.3g |
Salt | 1.7g | 0.5g |
Crunchy Coated Nuts
Sour Cream & Chive
Roasted peanuts with a crispy sour cream and chive flavour potato and maize coating.
NUTRITIONALS
Typical Values | Per 100g | Per 30g Serving |
Energy | 2430KJ/585kcal | 729KJ/175kcal |
Fat | 41.6g | 12.5g |
of which saturates | 3.9g | 1.2g |
Carbohydrate | 32.7g | 9.8g |
of which sugars | 6.3g | 1.9g |
Fibre | 4.5g | 1.4g |
Protein | 17.6g | 5.3g |
Salt | 1.7g | 0.5g |
